SIZEÂ | LENGTH | BUST | WAIST | |||
cm | inch″ | cm | inch″ | cm | inch″ | |
XS | 65 | 25.6 | 82 | 32.3 | 74 | 29.1 |
S | 66 | 26 | 86 | 33.9 | 78 | 30.7 |
M | 67 | 26.4 | 92 | 36.2 | 84 | 33.1 |
L | 68 | 26.8 | 98 | 38.6 | 90 | 35.4 |
XL | 69 | 27.2 | 104 | 40.9 | 96 | 37.8 |
2XL | 70 | 27.6 | 110 | 43.3 | 102 | 40.2 |
3XL | 71 | 28 | 116 | 45.7 | 108 | 42.5 |
4XL | 72 | 28.3 | 122 | 48 | 114 | 44.9 |
5XL | 73 | 28.7 | 128 | 50.4 | 120 | 47.2 |
Â
Reviews
There are no reviews yet.