SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - |
Â
Reviews
There are no reviews yet.